The following webinars are currently confirmed for the dates listed below. Additional topics and dates can be added at any time so continue checking this schedule. Attendance is free and each webinar is followed by a question and answer session to address any of the questions raised by participants.
| Date | Topic | Time | UTC | Registration Link | Language |
|---|---|---|---|---|---|
| Interact SSAS – Webinars in English | |||||
| Monday, Jan 19: | Registration and SSN Management | 15:00-16:00 Nairobi | 12:00-13:00 UTC | Register Here | English |
| Monday, Jan 19: | Registration and SSN Management | 11:00-12:00 Singapore | 03:00-04:00 UTC | Register Here | English |
| Monday, Jan 19: | Registration and SSN Management | 14:00-15:00 Miami | 19:00-20:00 UTC | Register Here | English |
| Wednesday, Jan 21: | Contributions Filing and Payment Management | 15:00-16:00 Nairobi | 12:00-13:00 UTC | Register Here | English |
| Wednesday, Jan 21: | Contributions Filing and Payment Management | 11:00-12:00 Singapore | 03:00-04:00 UTC | Register Here | English |
| Wednesday, Jan 21: | Contributions Filing and Payment Management | 14:00-15:00 Miami | 19:00-20:00 UTC | Register Here | English |
| Friday, Jan 23: | Benefit Claims and Payments Management | 15:00-16:00 Nairobi | 12:00-13:00 UTC | Register Here | English |
| Friday, Jan 23: | Benefit Claims and Payments Management | 11:00-12:00 Singapore | 03:00-04:00 UTC | Register Here | English |
| Friday, Jan 23: | Benefit Claims and Payments Management | 14:00-15:00 Miami | 19:00-20:00 UTC | Register Here | English |
| Interact SSAS – Webinaires en Français | |||||
| lundi, 16 février: | Inscriptions et Gestion des Numéros de Sécurité Sociale | 14:00-15:00 Rabat | 13:00-14:00 UTC | Inscrire Ici | Français |

